
MultiCutter
For continuous cutting of waste edge trim from machines for film blowing, packaging, paper production and slitters.
Learn More
The Kongskilde cutters and granulators system has a high capacity, with the air flow at the pick-up points providing sufficient conveying speed to cope with the waste trim from the fastest production machines in the paper, plastic and printing industries. For further information contact us or select your product below.
CUTTER MATERIAL THICKNESS | ||||
---|---|---|---|---|
Cutter Model | Paper / Cardboard | Plastic / Soft Flexible | Aluminum Foil | Min. Air Flow |
MultiDicer | 90 – 800 g/m2 | NA | NA | – |
MultiCutter | up to 400 g/m2 | 10 – 400 µm | 10 – 150 µm | 600 m3/h |
MC 3000 FS | up to 800 g/m2 | 20 – 500 µm | 20 – 300 µm | 800 m3/h |
MC 3000 F | up to 800 g/m2 | 35 – 500 µm | 35 – 300 µm | 800 m3/h |
KG 3000 FS | NA | 20 – 500 µm | 20 – 300 µm | 850 m3/h |
KG 3000 F | NA | 35 – 500 µm | 35 – 300 µm | 850 m3/h |
MC 5000 F | up to 800 g/m2 | 35 – 500 µm | 35 – 300 µm | 2,200 m3/h |
KG 5000 F | NA | 35 – 500 µm | 35 – 300 µm | 2,200 m3/h |
Questions? Our world-class customer support and technical specialists can help.